| Force Field | Ninor Acid Resistance |
| Group Acid Resistance | Minor Air Resistance |
| Group Air Resistance | Minor Cold Resistancec |
| Group Cold Resistance | Minor Electrical Resistance |
| Group Electrical Resiatance | Minor Fire Resisitance |
| Group Fire Resistance | Minor Magical Resistance |
| Group Magical Resistance | Minor Poison Resistance |
| Group Poison Resistance | Spirit Armour |
| Major Acid Resistancec | Weakness to Acid |
| Major Air Resistancee | Weakness to Air |
| Major Cold Resistance | Weakness to Cold |
| Major Electrical Resistance | Weakness to Electrical |
| Major Fire Resistancee | Weakness to Fire |
| Major Magical Resistance | Weakness to Magical |
| Major Poison Resistance | Weakness to Poison |
| Mana Shield | Weakness to Stone |
| Burning Hands | Incendiary Cloud |
| Continual Light | Light |
| Darkness | Shocking Grasp |
| Acid Arrow | Flame Arrow |
| Air Arrow | Frost Arrow |
| Armour | Mind Blast |
| Call Lightning | Power Word: Blind |
| Electrical Arrow | Prismatic Spray |
| Know Alignment | Query Magic |
| Charm Person | Ray of Enfeeblement |
| Conceal Exit | Shadow Magic Lightning Bolt |
| Phantasmal Force | Shadow Magic Meteor Swarm |
| Shadow Form | Shadow Magic Shocking Grasp |
| Shadow Magic Fireball | Spook |
| Acid Cloud | Ice Storm |
| Cantrip | Lightning Bolt |
| Chain Lightning | Lightning Storm |
| Cloud Kill | Magic Missile |
| Cloud of Confusion | Major Missile |
| Cone of Cold | Meteor Swarm |
| Dehydrate | Minute Meteors |
| Disintegrate | Shield of Power |
| Finger of Death | Snowball Swarm |
| Fire Burst | Stinking Could |
| Fireball |
| Chill Touch | Horrid Wilting |
| Fumble | Vampiric Touch |
| Blink |